|
Bugzilla – Most Frequently Reported Bugs |
What is this data?
Change parameters
| Bug # |
Dupe Count |
Change in last 7 day(s) |
Component | Severity | OS | Target Milestone | Summary |
|---|---|---|---|---|---|---|---|
| 12160 | 21 | 0 | prometheus | normal | Linux | --- | prometheus has issues after crashes |
| 14666 | 18 | 0 | prometheus | normal | Linux | --- | prometheus should not note excluded files as being left behind |
| 14848 | 15 | 0 | depends | normal | Linux | --- | Spells depending on a dl-handler might fail |
| 11116 | 5 | 0 | prometheus | normal | Linux | --- | Prometheus doesn't handle ignoring/skipping conflicts when it says no dispelling a conflict |
| 11107 | 5 | 0 | prometheus | normal | Linux | --- | Prometheus doesn't bail with success/skipped when it bails due to an external grimoire being required |
| 11035 | 4 | 0 | display | normal | Linux | --- | cast failure fontconfig:wizard:200604172049 |
| 14731 | 3 | 0 | Unknown | enhancement | Linux | --- | check for target dirs during sorcery's install |
| 14668 | 3 | 0 | Cast | normal | Linux | --- | "removing dependees" should actually remove dependees |
| 13542 | 3 | 0 | video | normal | Linux | --- | xvid creates broken libxvidcore.a on AMD64 |
| 13565 | 2 | 0 | subroutines | normal | Linux | --- | undesired pathname expansion in $STD_DEBUG |
| 11496 | 2 | 0 | devel | normal | Linux | --- | cast failure electricfence:swoolley.homeip.net:200604220640 |
| 11489 | 2 | 0 | video | normal | Linux | --- | cast failure rivatv:swoolley.homeip.net:200604220528 |
| 11419 | 2 | 0 | gnome1-apps | normal | Linux | --- | cast failure evolution is unevolved:swoolley.homeip.net:200604211626 |
| 11351 | 2 | 0 | java | normal | Linux | --- | cast failure jakarta-commons-modeler z-rejected issue:swoolley.homeip.net:200604201503 |
| 11283 | 2 | 0 | libs | normal | Linux | --- | cast failure myodbc:swoolley.homeip.net:200604192022 |
| 11010 | 2 | 0 | display | normal | Linux | --- | cast failure python:swoolley.homeip.net:200604171046 |
| 10132 | 2 | 0 | Gaze | minor | other | --- | Gaze version shows contents of a section if there exists both a spell and secton with the same name |
| 10022 | 2 | 0 | Gaze | enhancement | other | --- | need a way to see how many spells are left in a cast process |
| 8752 | 2 | 0 | x11 | critical | Linux | --- | vnc also wont compile |
| 8295 | 2 | 0 | Cast | enhancement | other | --- | consistent dispel/install operation |
The Most Frequent Bugs page lists the known open bugs which are reported most frequently, counting the number of direct and indirect duplicates of bugs. This information is provided in order to assist in minimizing the amount of duplicate bugs entered into Bugzilla, which saves time for Quality Assurance engineers who have to triage the bugs.
How do I use this list?